Here is the list of all the methods that can be used with the Confusion matrix
Methods that Can Be used with the Confusion Matrix
| all() | a.all(axis=None, out=None, keepdims=False, *, where=True) |
| any() | a.any(axis=None, out=None, keepdims=False, *, where=True) |
| argmax() | a.argmax(axis=None, out=None, *, keepdims=False) |
| argmin() | a.argmin(axis=None, out=None, *, keepdims=False) |
| argpartition() | a.argpartition(kth, axis=-1, kind=’introselect’, order=None) |
| argsort() | a.argsort(axis=-1, kind=None, order=None) |
| astype() | a.astype(dtype, order=’K’, casting=’unsafe’, subok=True, copy=True) |
| byteswap() | a.byteswap(inplace=False) |
| choose() | a.choose(choices, out=None, mode=’raise’) |
| clip() | a.clip(min=None, max=None, out=None, **kwargs) |
| compress() | a.compress(condition, axis=None, out=None) |
| conj() | a.conj() |
| conjugate() | a.conjugate() |
| copy() | a.copy(order=’C’) |
| cumprod() | a.cumprod(axis=None, dtype=None, out=None) |
| cumsum() | a.cumsum(axis=None, dtype=None, out=None) |
| diagonal() | a.diagonal(offset=0, axis1=0, axis2=1) |
| dot() | |
| dump() | a.dump(file) |
| dumps() | a.dumps() |
| fill() | a.fill(value) |
| flatten() | a.flatten(order=’C’) |
| getfield() | a.getfield(dtype, offset=0) |
| item() | a.item(*args) |
| itemset() | a.itemset(*args) |
| max() | a.max(axis=None, out=None, keepdims=False, initial=<no value>, where=True) |
| mean() | a.mean(axis=None, dtype=None, out=None, keepdims=False, *, where=True) |
| min() | a.min(axis=None, out=None, keepdims=False, initial=<no value>, where=True) |
| newbyteorder() | arr.newbyteorder(new_order=’S’, /) |
| nonzero() | a.nonzero() |
| partition() | a.partition(kth, axis=-1, kind=’introselect’, order=None) |
| prod() | a.prod(axis=None, dtype=None, out=None, keepdims=False, initial=1, where=True) |
| ptp() | a.ptp(axis=None, out=None, keepdims=False) |
| put() | a.put(indices, values, mode=’raise’) |
| ravel() | a.ravel([order]) |
| repeat() | a.repeat(repeats, axis=None) |
| reshape() | a.reshape(shape, order=’C’) |
| resize() | a.resize(new_shape, refcheck=True) |
| round() | a.round(decimals=0, out=None) |
| searchsorted() | a.searchsorted(v, side=’left’, sorter=None) |
| setfield() | a.setfield(val, dtype, offset=0) |
| setflags() | a.setflags(write=None, align=None, uic=None) |
| sort() | a.sort(axis=-1, kind=None, order=None) |
| squeeze() | a.squeeze(axis=None) |
| std() | a.std(axis=None, dtype=None, out=None, ddof=0, keepdims=False, *, where=True) |
| sum() | a.sum(axis=None, dtype=None, out=None, keepdims=False, initial=0, where=True) |
| swapaxes() | a.swapaxes(axis1, axis2) |
| take() | a.take(indices, axis=None, out=None, mode=’raise’) |
| tobytes() | a.tobytes(order=’C’) |
| tofile() | a.tofile(fid, sep=””, format=”%s”) |
| tolist() | a.tolist() |
| tostring() | a.tostring(order=’C’) |
| trace() | a.trace(offset=0, axis1=0, axis2=1, dtype=None, out=None) |
| transpose() | a.transpose(*axes) |
| var() | a.var(axis=None, dtype=None, out=None, ddof=0, keepdims=False, *, where=True) |
| view() | a.view([dtype][, type]) |

SEO Strategist at Tripadvisor, ex- Seek (Melbourne, Australia). Specialized in technical SEO. Writer in Python, Information Retrieval, SEO and machine learning. Guest author at SearchEngineJournal, SearchEngineLand and OnCrawl.